Names |
Born |
Died |
| MAINGARD | ||
| Alix | ||
| Hubert | ||
| Julie Marie Virginie | ||
| MAROT | ||
| Marie Thérèse Louise | ||
| Serge | ||
| MARRIER D'UNIENVILLE | ||
| Alix | ||
| Antoine Ernest | born 1806 | died 1873 |
| Aricie | ||
| Auguste Alfred | ||
| Cécile Antoinette | ||
| Clémence Félicite Auguste | born 31 May 1803 | died 31 Jan 1868 |
| Hélène | ||
| Héloise Noémie | ||
| Loïs | ||
| Lucie | ||
| Marie Claude Antoine (Baron) | born 13 Jan 1766 | died 27 Jul 1831 |
| René | ||
| Vossery | ||
| MARSHALL | ||
| Margaret Isobel | ||
| MASSON | ||
| France | ||
| MAUJEAN | ||
| Louise Berthe | ||
| MAUREL | ||
| Brigitte | ||
| Jean | ||
| Jean | ||
| Nicole | ||
| MAYES | ||
| Richard Alexander Wynford | born 28 Jul 1908 | died Aug 1994 |
| MCLAREN | ||
| Donald | ||
| MENZIES | ||
| Ruby | ||
| MERLE | ||
| Céline | ||
| Jean-Pierre | ||
| Sophie | ||
| MEYER | ||
| Dennis | ||
| Diana | ||
| MICHAU DE VILLÉE | ||
| Noel Jean Louis | ||
| MONNERON | ||
| Félix Victor Albert Olivier | ||
| Félix Victor Albert Olivier | ||
| MORRIS | ||
| Sharon Maree |