Names |
Born |
Died |
| PAPILLON | ||
| Adeline | ||
| PASTOUREL | ||
| Marie Augusta Germaine | ||
| PEARSON | ||
| Aileen | ||
| PELLEGRIN | ||
| Marie Elinore | ||
| PERRIER | ||
| Anne Marie Anielle | ||
| PIAT | ||
| Edouard | ||
| Marie | ||
| PILLOT | ||
| Marie Joséphine | born 3 Oct 1915 | died 27 Nov 1994 |
| PINTAUD | ||
| Eric | ||
| Francis | ||
| Henri | ||
| Marie Elisabeth | ||
| PLAYFORD | ||
| Eleanor Mabel | born 1894 | died 1996 |
| POMIER | ||
| Marie | ||
| POTIER DE COURCY | ||
| Alexandrine Joséphine Brigitte | ||
| POTIER, MARQUIS DE COURCY | ||
| Jean Charles | ||
| POUPARD | ||
| Anne Caroline | ||
| Gérard Noël Amédé | ||
| Joseph Maurice Norbert |