Names |
Born |
Died |
| BALL | ||
| Edith Gertrude | ||
| BARBEAU | ||
| Thérèse Simone | ||
| BARKER | ||
| Brett | ||
| Craig | ||
| Peter Neville | ||
| BAROIS | ||
| Marie Lea | ||
| BARTHÉLEMY | ||
| Ysabelle | ||
| BEATON | ||
| Jane Doby | ||
| BEATTIE | ||
| Eileen | ||
| BEAUGENDRE DE MONTRIE | ||
| Louise Marie | born 1811 | died 1875 |
| BERTHIER | ||
| Camille | ||
| Désiré | ||
| Félix | ||
| BLIGHT | ||
| Unknown | ||
| BOLLEN | ||
| Jenny Frances | ||
| BONNE FEMME | ||
| Fanny | ||
| BOUCHER DE BOUCHERVILLE | ||
| Marie Françoise Louise | born 24 Apr 1856 | died 23 Mar 1914 |
| Marie Louise Stéphanie | born 18 Jun 1812 | died 13 Nov 1882 |
| Paul Armand François | ||
| Paul Emile | ||
| BOUCHET | ||
| Marie Francoise Aline | ||
| BOUDIN | ||
| Françoise | ||
| Joseph Michel Hippolyte | ||
| Marthe Henriette Mathurine Jacquette | born 28 Dec 1788 | |
| BOUHAUD | ||
| Martine | ||
| BOURGAULT DU COUDRAY | ||
| André | born 4 Jun 1893 | died 12 Aug 1976 |
| Anne Marie Eda | born 31 Aug 1927 | died 5 Jan 2011 |
| Marie Micheline | ||
| BOURGET | ||
| Catherine | ||
| BOWMAN | ||
| Unknown | ||
| BROUARD | ||
| François Ambrose Emile Albert | ||
| Léon | ||
| Paul François Léon | ||
| Suzanne | ||
| BROUSSE DE GERSIGNY | ||
| Denis Antoine | ||
| Théodore | ||
| BROWN | ||
| Hermann | ||
| Mary Ann | ||
| BRUNY D'OISELLE | ||
| André Jean Noel Marie | ||
| BURROWS | ||
| Cindy Hazel | ||
| Harold Geoffrey |